Fee Guide
NHS Fees

Band 1 -
Band 2 -
Band 3 -
Private Fees
Fees correct as of April
Treatments | Fees |
|
---|---|---|
New patient examination and radiographs | From | £45 |
Routine examination | From | £35 |
Radiographs | From | £5 |
Hygienist session | From | £58.50 |
White fillings | From | £70 |
Root canal treatment incisor | From | £180 |
Root canal treatment molar | From | £300 |
Crown and bridge work | From | 430/unit |
Re-cement crown | From | £20 |
Acrylic dentures - set | From | £800 |
Partial acrylic denture - up to 8 teeth | From | £500 |
Partial chrome cobalt denture - up to 8 teeth | From | £750 |
Addition of 1 tooth to denture | From | £45 |
Extraction - simple | From | £50 |
Surgical extraction | From | £70 |
These are a sample of fees. A full written treatment plan with costs will be provided to each patient prior to the start of treatment.